2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-12 | 68 | 66 | 63 | 50 | 17 | 26 | 62 | 03 | 61 | 84 | 59 | 60 |
02-12 | 37 | 19 | 43 | 27 | 41 | 08 | 07 | 18 | 85 | 98 | 72 | 32 |
03-12 | 23 | 79 | 88 | 08 | 12 | 65 | 28 | 98 | 76 | 66 | 79 | 66 |
04-12 | 07 | 99 | 23 | 29 | 94 | 97 | 21 | 31 | 87 | 24 | 45 | 97 |
05-12 | 41 | 71 | 20 | 75 | 18 | 62 | 61 | 77 | 80 | 25 | 31 | 31 |
06-12 | 74 | 79 | 78 | 88 | 66 | 62 | 59 | 61 | 59 | 67 | 42 | 88 |
07-12 | 10 | 59 | 30 | 74 | 62 | 95 | 07 | 99 | 98 | 27 | 91 | 51 |
08-12 | 77 | 22 | 68 | 34 | 39 | 24 | 70 | 92 | 94 | 92 | 47 | |
09-12 | 33 | 65 | 17 | 93 | 01 | 04 | 85 | 32 | 03 | 14 | 24 | |
10-12 | 47 | 12 | 16 | 46 | 31 | 67 | 12 | 69 | 49 | 62 | 73 | |
11-12 | 47 | 28 | 79 | 60 | 85 | 94 | 37 | 94 | 13 | 05 | 81 | |
12-12 | 44 | 19 | 07 | 81 | 57 | 05 | 01 | 33 | 06 | 98 | 92 | 31 |
13-12 | 38 | 22 | 40 | 49 | 88 | 39 | 71 | 59 | 66 | 17 | 31 | 68 |
14-12 | 05 | 87 | 37 | 16 | 99 | 89 | 60 | 30 | 21 | 80 | 30 | 23 |
15-12 | 28 | 17 | 16 | 29 | 86 | 69 | 71 | 02 | 25 | 06 | 65 | 80 |
16-12 | 41 | 26 | 88 | 48 | 83 | 62 | 13 | 24 | 87 | 27 | 83 | 29 |
17-12 | 80 | 01 | 76 | 24 | 95 | 06 | 86 | 04 | 28 | 15 | 99 | 06 |
18-12 | 01 | 32 | 04 | 14 | 66 | 96 | 82 | 25 | 06 | 95 | 97 | 49 |
19-12 | 75 | 98 | 76 | 80 | 81 | 68 | 80 | 51 | 15 | 27 | 44 | 62 |
20-12 | 40 | 24 | 33 | 96 | 50 | 38 | 60 | 70 | 48 | 05 | 89 | 43 |
21-12 | 72 | 27 | 30 | 85 | 18 | 25 | 58 | 11 | 65 | 28 | 73 | 69 |
22-12 | 52 | 11 | 74 | 64 | 72 | 61 | 67 | 58 | 46 | 84 | 83 | 82 |
23-12 | 55 | 60 | 87 | 32 | 44 | 25 | 28 | 37 | 01 | 26 | 76 | 43 |
24-12 | 08 | 55 | 72 | 59 | 16 | 94 | 58 | 49 | 28 | 80 | 70 | 19 |
25-12 | 69 | 63 | 92 | 19 | 30 | 77 | 51 | 89 | 24 | 01 | 24 | 53 |
26-12 | 61 | 50 | 83 | 83 | 31 | 08 | 55 | 68 | 49 | 78 | 06 | 31 |
27-12 | 14 | 26 | 31 | 51 | 29 | 75 | 73 | 29 | 85 | 66 | 34 | 25 |
28-12 | 51 | 47 | 89 | 00 | 01 | 05 | 86 | 27 | 30 | 22 | 09 | |
29-12 | 86 | 47 | 40 | 19 | 22 | 06 | 61 | 83 | 36 | 98 | 97 | |
30-12 | 51 | 57 | 78 | 20 | 44 | 15 | 04 | |||||
31-12 |