| 2025 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1 | 84 | 99 | 46 | 51 | 17 | 50 | 59 | 20 | 71 | 14 | 54 | 15 |
| 2 | 08 | 50 | 35 | 41 | 38 | 60 | 11 | 27 | 07 | 02 | 30 | 89 |
| 3 | 10 | 20 | 45 | 70 | 51 | 64 | 98 | 95 | 06 | 79 | 30 | 02 |
| 4 | 06 | 86 | 45 | 41 | 91 | 53 | 90 | 40 | 86 | 30 | 76 | 49 |
| 5 | 52 | 35 | 79 | 43 | 38 | 43 | 22 | 17 | 55 | 16 | 02 | 25 |
| 6 | 56 | 91 | 99 | 20 | 78 | 80 | 24 | 98 | 07 | 55 | 73 | 23 |
| 7 | 22 | 24 | 71 | 93 | 53 | 29 | 97 | 39 | 63 | 11 | 76 | 21 |
| 8 | 95 | 10 | 51 | 85 | 19 | 38 | 91 | 28 | 69 | 39 | 62 | 55 |
| 9 | 15 | 42 | 12 | 25 | 71 | 05 | 11 | 83 | 69 | 12 | 75 | 87 |
| 10 | 92 | 50 | 14 | 51 | 26 | 74 | 51 | 17 | 56 | 81 | 44 | 71 |
| 11 | 98 | 50 | 52 | 85 | 32 | 44 | 22 | 32 | 76 | 61 | 79 | 69 |
| 12 | 22 | 58 | 51 | 70 | 02 | 56 | 97 | 33 | 81 | 20 | 70 | 28 |
| 13 | 19 | 27 | 16 | 39 | 29 | 52 | 86 | 38 | 48 | 52 | 33 | 93 |
| 14 | 48 | 90 | 24 | 90 | 25 | 83 | 95 | 01 | 17 | 61 | 09 | 78 |
| 15 | 69 | 47 | 98 | 78 | 09 | 78 | 34 | 80 | 60 | 12 | 76 | 92 |
| 16 | 20 | 14 | 31 | 27 | 06 | 76 | 91 | 32 | 25 | 69 | 46 | 90 |
| 17 | 66 | 80 | 78 | 49 | 43 | 08 | 19 | 16 | 19 | 00 | 86 | 96 |
| 18 | 01 | 93 | 81 | 21 | 30 | 63 | 98 | 41 | 07 | 53 | 94 | 02 |
| 19 | 28 | 99 | 34 | 87 | 01 | 100 | 93 | 94 | 27 | 85 | 92 | 26 |
| 20 | 15 | 89 | 70 | 16 | 46 | 55 | 81 | 46 | 38 | 29 | 79 | 26 |
| 21 | 41 | 33 | 24 | 75 | 90 | 48 | 40 | 07 | 76 | 32 | 14 | 50 |
| 22 | 02 | 41 | 18 | 54 | 91 | 90 | 63 | 88 | 33 | 10 | 15 | 42 |
| 23 | 70 | 78 | 83 | 97 | 01 | 77 | 31 | 27 | 08 | 61 | 99 | 39 |
| 24 | 06 | 44 | 81 | 65 | 13 | 30 | 62 | 71 | 27 | 94 | 86 | 93 |
| 25 | 63 | 95 | 03 | 62 | 50 | 66 | 98 | 81 | 66 | 73 | 99 | 50 |
| 26 | 02 | 77 | 74 | 20 | 08 | 42 | 11 | 25 | 37 | 14 | 12 | 01 |
| 27 | 36 | 64 | 87 | 39 | 75 | 54 | 32 | 45 | 57 | 05 | 91 | 36 |
| 28 | 21 | 67 | 87 | 89 | 91 | 37 | 53 | 95 | 04 | 36 | 66 | 21 |
| 29 | 77 | - | 33 | 50 | 24 | 83 | 72 | 58 | 34 | 13 | 34 | 62 |
| 30 | 71 | - | 55 | 43 | 20 | 94 | 32 | 93 | 55 | 17 | 55 | 31 |
| 31 | 88 | - | 42 | - | 91 | - | 15 | 90 | - | 92 | - | 16 |
Shri Ganesh result is updated daily at 04:30 PM. Fans and followers of Shri Ganesh can check both today's live winning number and historical records across all months of 2026 on Lucky Satta.
Declared at 04:30 PM every afternoon, Shri Ganesh numbers are verified and published instantly on our live results board for transparent analysis.
Our Shri Ganesh record chart displays the full year matrix with date rows 1 to 31 and columns January to December for comprehensive historical review.
Historical analysis of Shri Ganesh records helps enthusiasts track recurring numerical patterns and study archive behavior across various months.
lucky-sattaaa.com delivers accurate Shri Ganesh live draws, yesterday vs today results, and complete historical archives with zero delay.