| 2023 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1 | 96 | 57 | 84 | 75 | 25 | 18 | 18 | 25 | 33 | 07 | 31 | 01 |
| 2 | 26 | 74 | 58 | 49 | 98 | 06 | 79 | 05 | 50 | 86 | 36 | 58 |
| 3 | 69 | 52 | 80 | 73 | 31 | 29 | 30 | 84 | 17 | 42 | 10 | 69 |
| 4 | 34 | 19 | 20 | 75 | 90 | 07 | 14 | 42 | 65 | 47 | 98 | 01 |
| 5 | 30 | 72 | 73 | 71 | 50 | 99 | 50 | 29 | 52 | 03 | 84 | 85 |
| 6 | 76 | 54 | 36 | 18 | 55 | 12 | 83 | 94 | 74 | 13 | 54 | 02 |
| 7 | 32 | 91 | 17 | 46 | 02 | 25 | 32 | 70 | 65 | 68 | 43 | 83 |
| 8 | 38 | 86 | 25 | 22 | 87 | 56 | 07 | 90 | 41 | 41 | 23 | 90 |
| 9 | 46 | 14 | 49 | 05 | 54 | 13 | 51 | 55 | 97 | 19 | 47 | 10 |
| 10 | 73 | 22 | 85 | 11 | 61 | 84 | 34 | 54 | 71 | 44 | 45 | 91 |
| 11 | 69 | 92 | 54 | 06 | 47 | 85 | 39 | 81 | 16 | 84 | 97 | 61 |
| 12 | 79 | 57 | 11 | 48 | 51 | 43 | 18 | 81 | 81 | 50 | 31 | 23 |
| 13 | 00 | 65 | 10 | 52 | 66 | 71 | 26 | 58 | 88 | 80 | 33 | 83 |
| 14 | 56 | 88 | 65 | 27 | 38 | 95 | 54 | 26 | 82 | 70 | 99 | 70 |
| 15 | 84 | 82 | 05 | 97 | 91 | 42 | 42 | 00 | 38 | 88 | 69 | 90 |
| 16 | 49 | 19 | 42 | 71 | 77 | 18 | 77 | 28 | 23 | 15 | 72 | 95 |
| 17 | 24 | 44 | 42 | 64 | 55 | 13 | 36 | 78 | 16 | 91 | 55 | 18 |
| 18 | 53 | 72 | 34 | 18 | 89 | 74 | 63 | 82 | 30 | 97 | 58 | 97 |
| 19 | 57 | 43 | 37 | 13 | 34 | 21 | 85 | 53 | 15 | 42 | 46 | 44 |
| 20 | 67 | 54 | 54 | 05 | 42 | 17 | 47 | 44 | 03 | 45 | 76 | 28 |
| 21 | 19 | 17 | 60 | 20 | 57 | 39 | 03 | 83 | 04 | 57 | 72 | 44 |
| 22 | 46 | 99 | 84 | 38 | 71 | 95 | 74 | 51 | 38 | 21 | 98 | 01 |
| 23 | 85 | 30 | 52 | 43 | 37 | 83 | 66 | 85 | 37 | 87 | 58 | 04 |
| 24 | 34 | 32 | 72 | 94 | 63 | 16 | 87 | 93 | 99 | 50 | 92 | 60 |
| 25 | 67 | 73 | 11 | 99 | 79 | 40 | 23 | 67 | 22 | 81 | 34 | 61 |
| 26 | 78 | 16 | 03 | 89 | 30 | 58 | 44 | 72 | 05 | 44 | 61 | 70 |
| 27 | 74 | 05 | 21 | 93 | 27 | 61 | 05 | 18 | 52 | 22 | 45 | 97 |
| 28 | 22 | 65 | 12 | 79 | 46 | 07 | 45 | 82 | 12 | 86 | 67 | 07 |
| 29 | 07 | - | 60 | 53 | 74 | 31 | 62 | 84 | 25 | 25 | 68 | 29 |
| 30 | 50 | - | 02 | 52 | 69 | 15 | 36 | 52 | 10 | 20 | 46 | 48 |
| 31 | 65 | - | 34 | - | 88 | - | 64 | 79 | - | 92 | - | 36 |
Bombay City satta is a popular satta king which is famous in north india . it has been widely played in India .It was named over a famous market which is situated in Delhi .In hindi language word "Bazar" means market . However in satta terms it means it is just a name which name has became famous . This game has become popular from several years
Bombay City satta also called as bombay city satta king result comes everyday around 12:20 PM .
A7-satta.com updates bombay city result realtime everyday at 12:20 PM . To Check today's result click here
On Internet if you search for BOMBAY CITY SATTA KING RESULT , you will found thousands of results website but the question arises which sites is instant and reliable , So the answer to this question is there can be many websites which can show results instantly but the part remains that are these sites consistent , If to talk about consistency you will find many sites fails to this test because these website are publishing some days are consistent but later their time delays can be so late . though A7-satta.com is one the fast and consistent website to publish real-time bombay city satta results including other satta games. Website is consistent in showing results from a long time. To Check today's bombay city instant result click Today's Bombay City SATTA Superfast Result