| 2022 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1 | 16 | 98 | 14 | 58 | 27 | 41 | 57 | 01 | 47 | 33 | 54 | 96 |
| 2 | 71 | 50 | 18 | 58 | 86 | 69 | 55 | 03 | 49 | 20 | 27 | 88 |
| 3 | 13 | 84 | 26 | 45 | 77 | 03 | 02 | 59 | 10 | 26 | 61 | 01 |
| 4 | 48 | 15 | 70 | 16 | 23 | 67 | 69 | 17 | 63 | 35 | 45 | 67 |
| 5 | 97 | 85 | 80 | 79 | 56 | 99 | 28 | 46 | 14 | 29 | 02 | 59 |
| 6 | 82 | 58 | 75 | 62 | 23 | 31 | 06 | 24 | 16 | 85 | 68 | 52 |
| 7 | 20 | 44 | 11 | 03 | 09 | 51 | 63 | 09 | 96 | 42 | 83 | 36 |
| 8 | 77 | 63 | 51 | 96 | 54 | 19 | 16 | 12 | 47 | 81 | 21 | 91 |
| 9 | 90 | 90 | 07 | 65 | 10 | 83 | 12 | 31 | 41 | 14 | 34 | 93 |
| 10 | 12 | 93 | 72 | 95 | 86 | 37 | 58 | 08 | 03 | 76 | 09 | 98 |
| 11 | 48 | 80 | 86 | 46 | 99 | 10 | 06 | 01 | 89 | 81 | 82 | 66 |
| 12 | 50 | 35 | 36 | 55 | 14 | 59 | 79 | 66 | 41 | 35 | 09 | 41 |
| 13 | 71 | 47 | 94 | 54 | 27 | 83 | 20 | 96 | 34 | 18 | 24 | 13 |
| 14 | 93 | 78 | 72 | 96 | 75 | 83 | 18 | 03 | 11 | 57 | 28 | 64 |
| 15 | 44 | 14 | 54 | 42 | 00 | 72 | 71 | 81 | 16 | 66 | 42 | 92 |
| 16 | 49 | 20 | 92 | 77 | 59 | 84 | 66 | 45 | 49 | 76 | 31 | 63 |
| 17 | 98 | 83 | 69 | 00 | 76 | 66 | 51 | 82 | 03 | 95 | 38 | 50 |
| 18 | 37 | 86 | 44 | 56 | 67 | 00 | 22 | 30 | 92 | 66 | 66 | 34 |
| 19 | 64 | 53 | 58 | 77 | 26 | 62 | 13 | 16 | 08 | 44 | 74 | 53 |
| 20 | 81 | 63 | 24 | 00 | 89 | 63 | 12 | 27 | 98 | 48 | 58 | 91 |
| 21 | 93 | 12 | 95 | 19 | 02 | 50 | 37 | 02 | 74 | 37 | 46 | 94 |
| 22 | 22 | 49 | 64 | 81 | 96 | 97 | 71 | 13 | 43 | 96 | 35 | 82 |
| 23 | 22 | 92 | 12 | 03 | 85 | 78 | 72 | 30 | 60 | 27 | 33 | 62 |
| 24 | 21 | 66 | 09 | 72 | 53 | 09 | 59 | 41 | 05 | 96 | 46 | 01 |
| 25 | 19 | 56 | 44 | 62 | 20 | 80 | 26 | 25 | 94 | 79 | 68 | 71 |
| 26 | 16 | 72 | 02 | 68 | 30 | 31 | 30 | 54 | 46 | 13 | 87 | 87 |
| 27 | 13 | 99 | 00 | 88 | 03 | 26 | 60 | 72 | 70 | 26 | 81 | 90 |
| 28 | 75 | 83 | 45 | 75 | 66 | 93 | 00 | 33 | 44 | 55 | 38 | 81 |
| 29 | 28 | - | 51 | 30 | 29 | 85 | 15 | 00 | 24 | 09 | 84 | 63 |
| 30 | 56 | - | 85 | 62 | 11 | 74 | 55 | 31 | 12 | 26 | 31 | 90 |
| 31 | 57 | - | 86 | - | 69 | - | 78 | 39 | - | 18 | - | 66 |
Bombay City satta is a popular satta king which is famous in north india . it has been widely played in India .It was named over a famous market which is situated in Delhi .In hindi language word "Bazar" means market . However in satta terms it means it is just a name which name has became famous . This game has become popular from several years
Bombay City satta also called as bombay city satta king result comes everyday around 12:20 PM .
A7-satta.com updates bombay city result realtime everyday at 12:20 PM . To Check today's result click here
On Internet if you search for BOMBAY CITY SATTA KING RESULT , you will found thousands of results website but the question arises which sites is instant and reliable , So the answer to this question is there can be many websites which can show results instantly but the part remains that are these sites consistent , If to talk about consistency you will find many sites fails to this test because these website are publishing some days are consistent but later their time delays can be so late . though A7-satta.com is one the fast and consistent website to publish real-time bombay city satta results including other satta games. Website is consistent in showing results from a long time. To Check today's bombay city instant result click Today's Bombay City SATTA Superfast Result