| 2021 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| 1 | 24 | 39 | 82 | 94 | 03 | 97 | 87 | 76 | 54 | 18 | 03 | 82 |
| 2 | 35 | 51 | 87 | 71 | 76 | 29 | 30 | 69 | 32 | 52 | 58 | 10 |
| 3 | 20 | 68 | 28 | 91 | 09 | 44 | 62 | 37 | 36 | 02 | 40 | 97 |
| 4 | 53 | 12 | 76 | 07 | 97 | 46 | 98 | 66 | 42 | 13 | 41 | 48 |
| 5 | 36 | 50 | 41 | 90 | 53 | 35 | 43 | 56 | 24 | 74 | 35 | 61 |
| 6 | 20 | 33 | 49 | 74 | 07 | 39 | 53 | 71 | 82 | 85 | 60 | 23 |
| 7 | 31 | 85 | 47 | 69 | 58 | 32 | 08 | 71 | 10 | 06 | 18 | 39 |
| 8 | 69 | 20 | 67 | 13 | 62 | 66 | 20 | 50 | 56 | 51 | 42 | 20 |
| 9 | 21 | 02 | 58 | 44 | 01 | 80 | 77 | 72 | 19 | 35 | 73 | 83 |
| 10 | 75 | 21 | 39 | 89 | 19 | 56 | 72 | 54 | 61 | 91 | 69 | 71 |
| 11 | 49 | 17 | 06 | 92 | 56 | 57 | 98 | 23 | 75 | 76 | 36 | 82 |
| 12 | 92 | 04 | 08 | 71 | 08 | 34 | 34 | 77 | 83 | 07 | 30 | 38 |
| 13 | 00 | 40 | 10 | 79 | 33 | 38 | 07 | 16 | 79 | 45 | 73 | 18 |
| 14 | 37 | 42 | 37 | 31 | 12 | 26 | 81 | 59 | 32 | 08 | 46 | 47 |
| 15 | 26 | 71 | 39 | 82 | 43 | 42 | 77 | 60 | 86 | 63 | 21 | 90 |
| 16 | 39 | 23 | 09 | 58 | 84 | 29 | 11 | 55 | 36 | 68 | 87 | 43 |
| 17 | 27 | 62 | 90 | 71 | 27 | 57 | 95 | 36 | 28 | 96 | 11 | 86 |
| 18 | 92 | 48 | 50 | 07 | 98 | 63 | 43 | 01 | 15 | 98 | 06 | 41 |
| 19 | 30 | 64 | 54 | 65 | 29 | 58 | 87 | 04 | 04 | 40 | 75 | 53 |
| 20 | 78 | 52 | 69 | 81 | 93 | 82 | 22 | 25 | 79 | 61 | 85 | 84 |
| 21 | 53 | 55 | 22 | 51 | 17 | 12 | 39 | 88 | 29 | 08 | 62 | 34 |
| 22 | 67 | 37 | 26 | 16 | 42 | 78 | 69 | 11 | 98 | 48 | 11 | 19 |
| 23 | 00 | 53 | 61 | 36 | 44 | 38 | 24 | 96 | 87 | 19 | 63 | 59 |
| 24 | 96 | 65 | 32 | 26 | 62 | 65 | 44 | 71 | 31 | 85 | 94 | 07 |
| 25 | 72 | 04 | 64 | 40 | 71 | 90 | 78 | 79 | 89 | 82 | 48 | 26 |
| 26 | 80 | 75 | 22 | 54 | 18 | 33 | 13 | 68 | 30 | 36 | 44 | 08 |
| 27 | 24 | 34 | 91 | 05 | 50 | 19 | 13 | 25 | 59 | 93 | 23 | 53 |
| 28 | 88 | 08 | 48 | 66 | 28 | 38 | 17 | 71 | 87 | 77 | 58 | 98 |
| 29 | 39 | - | 07 | 32 | 43 | 18 | 20 | 86 | 74 | 94 | 19 | 86 |
| 30 | 15 | - | 83 | 05 | 57 | 17 | 12 | 64 | 11 | 03 | 34 | 81 |
| 31 | 53 | - | 11 | - | 04 | - | 75 | 94 | - | 61 | - | 55 |
Ghaziabad Savera is an early morning lottery draw game widely followed in Uttar Pradesh, Haryana, and Delhi NCR. Result declarations take place sharp at 06:15 AM every morning. On Lucky Satta, enthusiasts can track real-time winning numbers and daily updates.
The draw for Ghaziabad Savera opens at 06:15 AM and closes at 06:25 AM. lucky-sattaaa.com provides lightning fast live result notifications directly from regional draw operators.
You can view complete historical records for Ghaziabad Savera by accessing our monthly and annual chart tables. The matrix displays daily numbers from date 1 to 31 across all months from January to December.
Satta players frequently analyze previous monthly records of Ghaziabad Savera to review number frequencies, double patterns, and recurring combinations for educational and informational research.
Lucky Satta offers authentic and instantaneous Ghaziabad Savera morning result updates, mobile-responsive chart views, and a clutter-free experience for visitors across India.